Material Grade | AISI 304,304L,316,316L |
Wire Material | Stainless Steel |
Thickness | 1.00 mm to 6.00 mm' |
Grade | SS 304 |
Shape | Round |
Material | SS |
Length | 50 - 500 m |
Color | silver |
Usage/Application | Construction & Industrial |
Wire Gauge | 1.6 - 5.5 mm |
Thickness | As Per Requirement |
Size | As Per Requirement |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or As Per Requirement |
Tensile Strength (Megapascal) | 515 |
Is It Customized | Customized |
Material | SS |
Material | SS |
Yield Strength | Greater than or equal to 410 N/MM2 |
Surface Treatment | Galvanized |
Elongation | Greater than or equal to 35% |
Elongation (%) | 45 |
Length | Upto 800 m |
Welding Conditions | DC (+) |
AWS and SFA | ER 385 |
*Your information is safe with us.
Grade | SS 202 |
Wire Gauge | 1.2 mm |
Material | SS |
Length | 50 - 500 m |
Grade | SS 316 |
Tensile Strength (n/mm Square) | 400 - 900 |
Si Content (%) | 0.10 - 0.60 |
Material | SS |