Usage/Application | Manufacturing, Construction |
Features | Excellent tolerance |
Resistance | Remarkable resistance to corrosion |
Material | Stainless Steel |
Outside Diameter | 3 - 100 mm |
Length | 1 - 6 m |
Dimensions | 4.5 mm-500 mm |
Material Grade | SS 304 |
Shape | Round |
Type | Round |
Unit Length | 6 m |
Application | Construction |
Material | Stainless Steel |
Length | Upto 6 m |
Application | Construction |
Shape | Hexagonal |
Yield Strength (Mpa) | 200 |
Elongation (%) | 35 |
Tensile Strength (Mpa) | 500 |
Material | Stainless Steel |
*Your information is safe with us.
Grade | SS 316 |
Tensile Strength (Mpa) | 515 |
Density (g/Cm Cube) | 8.0 |
Elongation (%) | 40 |
Melting Point (deg. Celsius) | 1454 |
Material | SS |
Outside Diameter | 4 - 500 mm |
Application | Construction |
Density | 8.0 g/cm3 |
Grade | SS 303 |
Shape | Round |
Material | Stainless Steel |
Usage/Application | Construction |
Grade | SS 316 |
Shape | Hexagonal |
Material | Stainless Steel |
I Deal In | New Only |
Dimensions | 5.5mm-500mm |
*Your information is safe with us.
Shape | Square |
Tensile Strength (Mpa) | 515 |
Grade | SS 316 |
Elongation | 40 % |
Material | Stainless Steel |
Length | Upto 20 m |
Shape | Hexagonal |
Grade | SS 304 |
Application | Construction |
Standard | ASTM A706 |
Material | Stainless Steel |
Dimensions | 5.5mm-500mm |
Test Certificate | Can be provided |
Application | Construction |
Payment Terms | 100% Advance Against Proforma Invoice. Sorry no credits |
Third Party Inspection Tip | Allowed. Charges to be borne by buyer. |
Tensile Strength (Mpa) | 500 |
Material | Stainless Steel |
*Your information is safe with us.
Shape | Round |
Usage/Application | Construction |
Single Piece Length | 3 meter |
Test Certificate | ISO |
Application | Construction |
Technique | Hot Rolled |
Elongation (%) | 40 |
Material | Stainless Steel |
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Size | 2 to 120 mm. |
Thickness | 1-2 inch, 2-3 inch, 3-4 inch, >4 inch |
I Deal In | New Only |
Single Piece Length | 3 meter, 6 meter |
Material Grade | Fe 500D |
Shape | Round |
Usage/Application | Construction |
Brand | Steel House India |
Material Standard | BS4449 |
*Your information is safe with us.
Material | Stainless Steel |
Shape | Round |
Outside Diameter | 4 - 500 mm |
Length | 2 - 8 m |
Density | 8.0 g/cm3 |
Grade | SS 310 |
Shape | Round |
Elongation (%) | 40 |
Grade | SS 304 |
Finish | Polished |
Material | SS |
Application | Construction |
*Your information is safe with us.
Usage/Application | Construction |
Brand | Steel House India |
Surface Treatment | Anealed |
Standard | ASTM A615 |
Minimum Order Quantity | 1 Kg |
Usage/Application | Construction |
Material | Stainless Steel |
Standard | ASTM A615 |
Diameter | 3-4 inch, >4 inch |
Size | 4-6 mtr |
Material | Stainless Steel |
Standard | AISI, ASTM, JIS, GB, BS |
Material Grade | SS304 |
*Your information is safe with us.
Application | Construction |
Shape | Round |
Surface Finishing | Polished |
Tensile Strength (Mpa) | 515 |
Material | Stainless Steel |
Shape | Round |
Single Piece Length | 0.5-500mm |
Material | Stainless Steel |
Width | 25 - 60 mm |
Length | 3 m, 6 m, 9 m, 12 m, 18 m, >18 m |
Elongation | 40 % |
Surface Treatment | Annealed, Pickled, Polished |
Product Type | Bars |
*Your information is safe with us.
Minimum Order Quantity | 50 Kilogram |
Material Grade | 316L |
Size | 2mm - 400mm |
Shape | Round & Square |
Usage/Application | Manufacturing |
Brand | Viraj, Chandan, Maruti |
Single Piece Length | 6 meter, 3 meter |
Test Certificate | Yes |
Thickness/Diameter | 0-1 inch, 3-4 inch, >4 inch, 1-2 inch, 2-3 inch |
Brand | Steel House India |
Material | Tungsten copper |
Single Piece Length | 2 mtr |
Usage | Construction |
Copper–tungsten (tungsten–copper, CuW, or WCu) is a mixture of copper and tungsten. As copper and tungsten are not mutually soluble, the material is composed of distinct particles of one metal dispersed in a matrix of the other one. The microstructure is therefore rather a metal matrix composite instead of a true alloy.
The material combines the properties of both metals, resulting in a material that is heat-resistant, ablation-resistant, highly thermally and electrically conductive, and easy to machine.
Parts are made from the CuW composite by pressing the tungsten particles into the desired shape, sintering the compacted part, then infiltrating with molten copper. Sheets, rods, and bars of the composite mixture are available as well.
Commonly used copper tungsten mixtures contains 10–50 wt.% of copper, the remaining portion being mostly tungsten. The typical properties is dependent on its composition. The mixture with less wt.% of copper has higher density, higher hardness, and higher resistivity. The typical density of CuW90, with 10% of copper, is 16.75 g/cm3 and 11.85 g/cm3 for CuW50 . CuW90 has higher hardness and resistivity of 260 HB kgf/mm2 and 6.5 µΩ.cm than CuW50.
Usage/Application | Construction |
Brand | Steel House India |
Material | Stainless Steel |
Length | 12 mtr |
*Your information is safe with us.
Applictaion | Construction |
Single Piece Length | 6 meter |
Thickness/Diameter | 0-1 inch |
Standard | JIS G3112 |
Material | Stainless Steel |
Single Piece Length | 18 meter |
Material | Stainless Steel |
Shape | Round |
Brand | Steel House India |
Standard | ASTM A615 |
Usage/Application | Construction |
Material | SS |
Length | 10 Mtr |
Thickness | 5-45 mm |
*Your information is safe with us.
Material Grade | SS301 |
Usage/Application | Construction |
Single Piece Length | 6 meter |
Brand | Steel House India |
Shape | Square |
Material | Stainless Steel |
Brand | Steel House India |
Application | Construction, Pharmaceutical / Chemical Industry |
Minimum Order Quantity | 1 Kg |
Single Piece Length | 6 meter |
Brand | Steel House India |
Usage/Application | Construction |
Shape | Hexagonal |
*Your information is safe with us.
Material Grade | SS302 |
Usage/Application | Construction |
Material | Stainless Steel |
Finishing | Polished |