Type | Plate |
Usage/Application | Industrial |
Material | SS |
Thickness | Upto 10 mm |
Elongation (%) | 35 |
Tensile Strength (mpa) | 500 |
Type | Plate |
Shape | Rectangle |
Usage/Application | Industrial |
Material | Stainless Steel |
Thickness | Upto 10 mm |
Elongation (%) | 40 |
Product Type | Stainless steel |
Type | Sheets |
Shape | Rectangle |
Steel Grade | 316 |
Size | As Per Requirement |
Material | 316 Stainless Steel |
Usage/Application | Industrial |
*Your information is safe with us.
Thickness | 0.5 upto 5 mm |
Surface Treatment | Cold Rolled |
Usage/Application | Manufacturing |
Material | SS |
Elongation | 35 % |
Material Grade | SS304 |
Steel Grade | SS 310 |
Type | Plate |
Shape | Rectangular Sheet |
Material | SS |
Thickness | Upto 10 mm |
Finishing | 2B,BA |
Elongation (%) | 50 |
Thickness | 2.5 - 5 mm |
Steel Grade | SS 316 |
Elongation (%) | 40 |
Tensile Strength (Mpa) | 515 |
Material | Stainless Steel |
*Your information is safe with us.
Type | Sheets |
Shape | Rectangular |
Usage/Application | Construction |
Material | SS |
Thickness | 2.9 - 10 mm |
Elongation (%) | 40 |
Tensile Strength (mpa) | 500 |
Thickness | 2 - 10 mm |
Material | Stainless Steel |
Elongation (%) | 40 |
Tensile Strength (mpa) | 515 |
Application | Construction |
Thickness | 1-20 mm |
Steel Grade | SS316 L |
Material | Stainless Steel |
Usage/Application | Construction |
*Your information is safe with us.
Steel Grade | SS 304L |
Tensile Strength (Mpa) | 485 |
Elongation (%) | 40 |
Material | SS |
Yield Strength | 170 Mpa |
Thickness | 2.5 - 10 mm |
Steel Grade | SS 310 |
Elongation (%) | 40 |
Tensile Strength (mpa) | 515 |
Material | SS |
Thickness | 0.1-10 mm |
Size | As Per Requirement |
Surface Treatment | Hot Rolled, Cold Rolled |
Finishing | Mirror Finish |
Material Grade | 200,300,400 Series |
Grade | 200, 300, 400 Series |
*Your information is safe with us.
Thickness | 2.5 - 5 mm |
Standard | DIN |
Tensile Strength (Mpa) | 485 |
Elongation (%) | 35 |
Type | Coil |
Surface Treatment | Coated, Painted, Cold Rolled |
Tensile Strength (mpa) | 485 |
Material | SS |
Application | Construction |
Single Piece Length | 8feet |
Material | SS |
Surface Treatment | BRIGHT |
Usage/Application | AUTOMOBILES |
Thickness | 2.5 - 10 mm |
Color | BRIGHT |
Finishing | BRIGHT |
Elongation | 40 % |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter |